Description
The GHAZAL Hydraulic Oil range are based upon mineral oil enhanced with a stabilized zinc additive
system.
Application
GHAZAL Hydraulic is primarily for use in hydraulic equipment, but is suitable for other duties in
which lubricants with good oxidation stability and lubrication performance are required. The
quality of its base oils and additives permits the application of the GHAZAL Hydraulic range in
lightly loaded gears and for use as circulating oil in applications where a rust and oxidation
inhibited oil is required.
The GHAZAL Hydraulic oils meet the specification requirements of the Vickers vane-pump test, DIN
51524 Part 2 and is classified as DIN 51502 classifications – HLP & ISO 6743/4 – Hydraulic Oils
Type HM. The range is fully compatible with elastomeric materials commonly used for static and
dynamic
seals, such as nitrile, silicone and fluorinated (e.g. Viton) polymers.
| Name | Method | Units | HydraulicOil46 | HydraulicOil 68 |
| ISOViscosityGrade | – | – | 46 | 68 |
| Density@15C | ISO 12185 / ASTMD4052 | g/ml | 0.88 | 0.88 |
| KinematicViscosity@40°C | ISO 3104 / ASTMD445 | mm²/s | 46 | 68 |
| KinematicViscosity@100°C | ISO 3104 / ASTMD445 | mm²/s | 6.8 | 8.77 |
| ViscosityIndex | ISO 2909 / ASTMD2270 | – | >95 | >95 |
| PourPoint | ISO3016/ ASTMD97 | °C | -27 | -27 |
| FlashPoint-opencupmethod | ISO2592/ ASTMD92 | °C | 229 | 229 |
| FoamSequenceI-tendency/ stability | ISO 6247 / ASTMD892 | ml/ml | 10/0 | 10/0 |
| WaterSeparation@54°C(40/37/3) | ISO 6614 / ASTMD1401 | minutes | 15 | 15 |
| AirRelease@50°C | ISO 9120 / ASTMD3427 | minutes | 8 | 8 |
| Rust test – synthetic seawater (24 hrs) | ISO7120/ ASTM D665B |
Rating |
Pass |
Pass |
| FZGGearScuffingtest-A/8.3/90 | ISO14635-1 | Failure Load Stage | 12 | 12 |


Reviews
There are no reviews yet.